Fluke Networks DSX2-5000 CableAnalyzer - DSX2-5000 INT
SKU DSX2-5000 INT
Fast delivery from stock MOQ's apply on some items
Need some help? Call us on 01403 754233
FLUKE NETWORKS DSX2-5000: VERSION 2 WITH BUILT IN WIFI
The DSX2-5000 accelerates every step of the copper certification process.
Includes 1 Versiv Mainframe & Remote, (2) DSX-5000 CableAnalyzer Modules.
For full product details see Part Number and Specification sections.
See Part Number and Specification sections for full product details
Features
- Versiv™ modular design supports copper certification, fibre optic loss, OTDR testing and fibre end-face inspection
- ProjX™ Management System Manages Complex Jobs with Ease
- Taptive™ User Interface Simplifies Set Up, Eliminates Errors and Speeds Troubleshooting
- Performs with Unsurpassed Speed
Specifications
Cable Types | |
Shielded and unshielded pair LAN cabling | TIA Category 3, 4, 5, 5e, 6, 6A, 8: 100 Ω ISO/IEC Class C, D, E, EA, F, FA and I/II: 100 Ω and 120 Ω |
Standard Link Interface Adapters | |
Permanent link adapters | Plug type: shielded RJ45 Optional Plug type: Tera (for DSX-5000 only, DSX-8000 version available summer 2017) |
Channel Adapters | Jack type: shielded RJ45 Optional Jack type: Tera (for DSX-5000 only, DSX-8000 version available summer 2017) |
Test Standards | |
TIA | Category 3, 4, 5, 5e, 6, 6A, 8 per TIA 568-C.2 |
ISO/IEC | Class C and D, E, EA, F, FA and I/II certification per ISO/IEC |
Maximum frequency | DSX-8000: 2000 MHz; DSX-5000: 1000 MHz |
General Specifications | |
Speed of Autotest | |
DSX2-5000: Full 2-way Autotest of Category 5e or 6/Class D or E: 9 seconds. Full 2-way Autotest of Category 6A/Class EA: 10 seconds | |
Supported test parameters (The selected test standard determines the test parameters and the frequency range of the tests) | Wire Map, Length, Propagation Delay, Delay Skew, DC Loop Resistance, Insertion Loss (Attenuation), Return Loss (RL), NEXT, Attenuation-to-crosstalk Ratio (ACR-N), ACR-F (ELFEXT), Power Sum ACR-F (ELFEXT), Power Sum NEXT, Power Sum ACR-N, Power Sum Alien Near End Xtalk (PS ANEXT), Power Sum Alien Attenuation Xtalk Ratio Far End (PS AACR-F) |
Input protection | Protected against continuous telco voltages and 100 mA over-current. Occasional ISDN over-voltages will not cause damage |
Display | 5.7 in LCD display with a projected capacitance touchscreen |
Case | High impact plastic with shock absorbing overmold |
Dimensions | Main Versiv unit with DSX module and battery installed: 2.625 in x 5.25 in x 11.0 in (6.67 cm x 13.33 cm x 27.94 cm) |
Weight | Main Versiv unit with DSX module and battery installed: 3 lbs, 5oz (1.28 kg) |
Main unit and remote: | Lithium ion battery pack, 7.2 V |
Typical battery life: | 8 hours |
Charge time* | Tester off: 4 hours to charge from 10 % capacity to 90 % capacity. |
Languages supported | English, French, German, Italian, Japanese, Portuguese, Spanish, Chinese, Korean, Russian, Trad Chinese, Czech, Polish, Swedish, Hungarian |
Calibration | Service center calibration period is 1 year |
Environmental Specifications | |
Operating Temperature | 32°F to 113°F (0°C to 45°C) |
Storage Temperature | -14°F to +140°F (-10°C to +60°C) |
Operating relative humidity | 0 % to 90 %, 32°F to 95 °F (0°C to 35°C) 0 % to 70 %, 95°F to 113 °F (35°C to 45°C) |
Vibration | Random, 2 g, 5 Hz-500 Hz |
Shock | 1 m drop test with and without module and adapter |
Safety | CSA 22.2 No. 61010, IEC 61010-1 3rd Edition |
Operating altitude | 13,123 ft (4,000 m) 10,500 ft (3,200 m) with ac adapter |
EMC | EN 61326-1 |
Performance Specifications ** | ||
DSX2-5000 | Category 6A/Class EA test modes (or lower link categories) | Exceed Level IIIe requirements of TIA 1152 and Level IV of IEC 61935-1. |
Class FA test modes | Exceed Level V requirements as in the draft 4th edition of IEC 61935-1. |
Length of Twisted Pair Cabling1 | ||
Without Remote | With Remote | |
Range | 800 m (2600 ft) | 150 m (490 ft) |
Resolution | 0.1 m or 1 ft | 0.1 m or 1 ft |
Accuracy | ± (0.3 m + 2 %); 0 m to 150 m ± (0.3 m + 4 %); 150 m to 800 m |
± (0.3 m + 2 %) |
Propagation Delay | ||
Without Remote | With Remote | |
Range | 4000 ns | 750 ns |
Resolution | 1 ns | 1 ns |
Accuracy | ± (2 ns + 2 %); 0 ns to 750 ns ± (2 ns + 4 %); 750 ns to 4000 ns |
± (2 ns + 2 %) |
Delay Skew | |
Range | 0 ns to 100 ns |
Resolution | 1 ns |
Accuracy | ± 10 ns |
DC Loop Resistance Test | |
Range | 0 Ω to 540 Ω |
Resolution | 0.1 Ω |
Accuracy | ± (1 Ω + 1 %) |
Overload recovery time | Less than 10 minutes to rated accuracy following an overvoltage. Referencing is required after repeated or prolonged overvoltage. |